Vertical Balers
| Machine: | PK-79 | PK-79L |
| Nominal Speed dry run: | Max. 6 bales | Max. 6 bales |
| Connect load: | 8kW, 415V,3Ø+N, 50Hz | 8kW, 415V,3Ø+N, 50Hz |
| Air consumption at 6 Bar: | 17.6 CFM | 17.6 CFM |
| Machine size(LxWxH,mm): | 5200 x 2500 x 2200 | 6200 x 2500 x 2200 |
| Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
| Product Feeding: | Manual/Automatic | Manual/Automatic |
| Synchronization with VFFS machine: | Possible | >Possible |
| Bale Width Size: | 100mm – 380mm | 100mm – 500mm |
| Bale Gusset Size: | 100mm – 250mm | 100mm – 300mm |
