FBM Simplex / Duplex
| Machine: | FBM Simplex | FBM Duplex |
| Nominal Speed dry run: | Upto 100 pouches/min | Upto 200 pouches/min |
| Connect load: | 6kW, 415V,3Ø+N, 50Hz | 7kW, 415V,3Ø+N, 50Hz |
| Air consumption at 6 Bar: | 10 NL/Cycle | 13 NL/Cycle |
| Machine size(LxWxH,mm): | 2500 x 1150 x 2100 | 2500 x 1150 x 2100 |
| Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
| Bag Width Size: | 40mm – 180mm | 40mm – 90mm |
| Bag Length Size: | 50mm – 210mm | 50mm – 210mm |
| Filling Volume: | 1 cc To 750 cc | 50 cc To 250 cc |
| Packaging Material: | All Heat Sealable Laminate | All Heat Sealable Laminate |





