PK-91 Simplex / Duplex
| Machine: | PK-91 Simplex | PK-91 Duplex |
| Nominal Speed dry run: | Upto 120 pouches/min | Upto 240 pouches/min |
| Connect load: | 6kW, 415V,3Ø+N, 50Hz | 7 kW, 415V,3Ø+N, 50Hz |
| Air consumption at 6 Bar: | 8.3 NL/Cycle | 8.3 NL/Cycle |
| Machine size(LxWxH,mm): | 4440 x 1650 x 2000 | 4440 x 1650 x 2000 |
| Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
| Bag Width Size: | 40mm – 210mm | 40mm – 110mm |
| Bag Length Size: | 50Min – 270Max | 50Min – 270Max |
| Filling Volume: | 1 cc To 1500 cc | 1 cc To 350 cc |
| Packaging Material: | All Heat Sealable Laminate | All Heat Sealable Laminate |










