PK-92 Simplex / Duplex
| Machine: | PK-92 Simplex | PK-92 Duplex |
| Nominal Speed dry run: | Upto 60 pouches/min | Upto 120 pouches/min |
| Connect load: | 6kW, 415V,3Ø+N, 50Hz | 7kW, 415V, 3Ø+N, 50Hz |
| Air consumption at 6 Bar: | 16.6 NL/Cycle | 26.6 NL/Cycle |
| Machine size(LxWxH,mm): | 5275 x 1730 x 1970 | 5275 x 1730 x 1970 |
| Machine Construction: | MS Painted, Contact Parts are in AISI -316 | MS Painted, Contact Parts are in AISI -316 |
| Bag Width Size: | 80mm – 270mm | 80mm – 140mm |
| Bag Length Size: | 120mm – 270mm | 120mm – 270mm |
| Filling Volume: | 1 cc To 1500 cc | 1 cc To 600 cc |
| Packaging Material: | All Heat Sealable Laminate | All Heat Sealable Laminate |










